The Chancellor’s announcement of a stamp duty holiday means the tax-free stamp duty threshold has increased from £125,000 to £500,000 on property sales – saving people up to £15,000 if they buy a home before 31st March 2021.
HOW MUCH WILL THE STAMP DUTY HOLIDAY SAVE BUYERS | ||
Purchase price | Old rates | New rates |
£100,000 | £0 | £0 |
£200,000 | £1,500 | £0 |
£300,000 | £5,000 | £0 |
£400,000 | £10,000 | £0 |
£500,000 | £15,000 | £0 |
£600,000 | £20,000 | £5,000 |
£700,000 | £25,000 | £10,000 |
£800,000 | £30,000 | £15,000 |
£900,000 | £35,000 | £20,000 |
£1,000,000 | £43,750 | £28,750 |
£1,100,000 | £53,750 | £38,750 |
£1,200,000 | £63,750 | £48,750 |
For those of you considering an Abbey home, take a look at what this could mean for your budget across our developments:
St Nicholas Place is a collection of one, two-bedroom apartments and three, four- and five-bedroom homes, less than ten minutes from dynamic Oxford city centre.
Westbrook Place comprises 32 three and four-bedroom homes in a modern village less than ten minutes’ drive from dynamic Horsham.
Warmington Mews is a selection of two-bedroom apartments and three-bedroom houses in the centre of Crowborough, East Sussex enjoying close proximity to excellent amenities.
Tavistock Place is a new development of two, three, four and five homes set in Harrowden Green, an excellent location for commuting and leisure travel with a wealth of amenities within an hour away from London.
With a variety of attractive, modern properties of different sizes and styles to choose from, Abbey New Homes has homes to suit across a range of price options.
Property Type Location Starting price Old SDLT Rate New SDLT Rate Savings
1 bedroom apartment Kent £150,000 £500 £0 £500
2 bedroom apartment East Sussex £250,000 £2,500 £0 £2,500
3 bedroom house Horsham £385,000 £9,250 £0 £9,250
4 bedroom house Bedford £335,000 £6,750 £0 £6,750
5 bedroom house Oxford £565,000 £18,250 £3,250 £15,000
*Savings calculated using Money Advice Service online stamp duty calculator