The Tapley
A 4 bedroom detached home with 2 en-suites, study and single or double garage
Plots 21, 49, 107, 140, 145, 190
Ground Floor
Lounge | 17'9" x 14'11" | 5410 mm x 4550 mm |
Dining Area | 13'5" x 10'5" | 4085 mm x 3173 mm |
Kitchen/Breakfast Area | 10'6" x 16'3" | 3200 mm x 4960 mm |
Study | 11'3" x 7'7" | 3425 mm x 2300 mm |
First Floor
Bedroom 1 | 12'9" x 13'2" | 3888 mm x 4018 mm |
Dressing Area | 4'10" x 6'9" | 1488 mm x 2058 mm |
Bedroom 2 | 10'9" x 11'3" | 3275 mm x 3423 mm |
Bedroom 3 | 9'4" x 13'4" | 2833 mm x 4060 mm |
Bedroom 4 | 8'3" x 13'5" | 2503 mm x 4100 mm |
Computer Generated Images used above are typical of the homestyle. Adjoining homestyles, garage positions, handing of homes, external treatments, rooflines, brick colours and levels can vary from plot to plot. Side windows may be omitted depending on the configuration of the homes. All dimensions are for guidance only and are subject to change during construction, they should not be used for carpet sizes, appliance spaces or items of furniture.