Ortensia House
Plots 44, 47 and 50 apartments with en-suite and allocated parking or carport
Plots 44, 47, 50
Ground Floor - The Cullen
Lounge/Dining | 12'6" x 16'3" | 3820mm x 4960mm |
Kitchen | 8'0" x 8'1" | 2443mm x 2458mm |
Bedroom 1 | 18'8" x 10'2" | 5678mm x 3090mm |
Bedroom 2 | 12'2" x 8'5" | 3718mm x 2574mm |
First Floor - The Cullen
Lounge/Dining | 12'6" x 16'3" | 3820mm x 4960mm |
Kitchen | 8'0" x 8'1" | 2443mm x 2458mm |
Bedroom 1 | 18'8" x 10'2" | 5678mm x 3090mm |
Bedroom 2 | 12'2" x 8'5" | 3718mm x 2574mm |
Second Floor - The Cullen A
Lounge/Dining | 11'5" x 16'3" | 3483 x 4960mm |
Kitchen | 8'0" x 8'1" | 2443 x 2458mm |
Bedroom 1 | 18'8" x 10'2" | 5678 x 3090mm |
Bedroom 2 | 12'2" x 8'5" | 3718 x 2574mm |
Computer Generated Images used above are typical of the homestyle. Adjoining homestyles, garage positions, handing of homes, external treatments, rooflines, brick colours and levels can vary from plot to plot. Side windows may be omitted depending on the configuration of the homes. All dimensions are for guidance only and are subject to change during construction, they should not be used for carpet sizes, appliance spaces or items of furniture.
Mortgage Calculator
See how much your mortgage payments will be.
It will cost £447 per month
Register Your Interest
Please, fill in this form to register your interest and we will keep you up to date with all the latest.