Ortensia House
Plots 45, 48 and 51 apartments with en-suite and allocated parking or carport
Plots 45, 48, 51
Ground Floor - The Morton
Lounge/Dining | 18'2" x 15'11" | 5530mm x 4856mm |
Kitchen | 12'0" x 6'3" | 3670mm x 1908mm |
Bedroom 1 | 15'11" x 13'0" | 4856mm x 3975mm |
Bedroom 2 | 12'0" x 9'0" | 3670mm x 2752mm |
First Floor - The Morton
Lounge/Dining | 18'2" x 15'11" | 5530mm x 4856mm |
Kitchen | 12'0" x 6'3" | 3670mm x 1908mm |
Bedroom 1 | 15'11" x 13'0" | 4856mm x 3975mm |
Bedroom 2 | 12'0" x 9'0" | 3670mm x 2752mm |
Second Floor - The Morton
Lounge/Dining | 18'2" x 15'11" | 5530mm x 4856mm |
Kitchen | 12'0" x 6'3" | 3670mm x 1908mm |
Bedroom 1 | 15'11" x 13'0" | 4856mm x 3975mm |
Bedroom 2 | 12'0" x 9'0" | 3670mm x 2752mm |
Computer Generated Images used above are typical of the homestyle. Adjoining homestyles, garage positions, handing of homes, external treatments, rooflines, brick colours and levels can vary from plot to plot. Side windows may be omitted depending on the configuration of the homes. All dimensions are for guidance only and are subject to change during construction, they should not be used for carpet sizes, appliance spaces or items of furniture.
Mortgage Calculator
See how much your mortgage payments will be.
It will cost £447 per month
Register Your Interest
Please, fill in this form to register your interest and we will keep you up to date with all the latest.